Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:09:04 Aug 23rd | D-Star | PU2PYC/DVAP (GPS) | CQCQCQ | Net | 3.4 | 0% | 6.6% |
| 14:00:00 Aug 23rd | D-Star | W4BRM/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 13:39:40 Aug 23rd | D-Star | (GPS) | CQCQCQ | RF | 2.6 | 0% | 0.7% |
| 13:29:52 Aug 23rd | D-Star | KC3TBC/ID50 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:03:43 Aug 23rd | D-Star | K4QFS/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 2.2% |
| 11:36:56 Aug 23rd | D-Star | KC3RYE/D74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 07:13:41 Aug 23rd | D-Star | KJ4MZ/DON (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:02:05 Aug 23rd | D-Star | W4BRM/INFO (GPS) | CQCQCQ via REF062 C | Net | 6.8 | 0% | 0.0% |
| 21:09:43 Aug 22nd | D-Star | W3ATN/D75A (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 17:26:25 Aug 22nd | D-Star | N3SBP/JOHN (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.1% |
| 16:23:06 Aug 22nd | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 13.4% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:39:40 Aug 23rd | D-Star | (GPS) | CQCQCQ | RF | 2.6 | 0.7% | S4 (-123 dBm) |